<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raves At Stonehenge</title>
	<atom:link href="http://www.thelisteningblog.com/2009/01/raves-at-stonehenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelisteningblog.com/2009/01/raves-at-stonehenge/</link>
	<description>“Listen all the time, and remind yourself when you’re not listening, or else the mike and the tape recorder will get the best of you.” – Pauline Oliveros</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Idhrendur</title>
		<link>http://www.thelisteningblog.com/2009/01/raves-at-stonehenge/comment-page-1/#comment-384</link>
		<dc:creator>Idhrendur</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ajtesttest.wordpress.com/2009/01/07/raves-at-stonehenge/#comment-384</guid>
		<description>I suspect it&#039;s pretty much like figuring out resonances. The math is quite simple, actually.</description>
		<content:encoded><![CDATA[<p>I suspect it&#8217;s pretty much like figuring out resonances. The math is quite simple, actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Morabito</title>
		<link>http://www.thelisteningblog.com/2009/01/raves-at-stonehenge/comment-page-1/#comment-383</link>
		<dc:creator>Mike Morabito</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://ajtesttest.wordpress.com/2009/01/07/raves-at-stonehenge/#comment-383</guid>
		<description>very interesting. I like how they can do the beat counting and determine that the bpms were 160. haha.</description>
		<content:encoded><![CDATA[<p>very interesting. I like how they can do the beat counting and determine that the bpms were 160. haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idhrendur</title>
		<link>http://www.thelisteningblog.com/2009/01/raves-at-stonehenge/comment-page-1/#comment-382</link>
		<dc:creator>Idhrendur</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://ajtesttest.wordpress.com/2009/01/07/raves-at-stonehenge/#comment-382</guid>
		<description>Interesting. And awesome. Go ancient peoples!</description>
		<content:encoded><![CDATA[<p>Interesting. And awesome. Go ancient peoples!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

