<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Synesthesia: Seeing Sound</title>
	<atom:link href="http://www.thelisteningblog.com/2009/02/synesthesia-seeing-sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelisteningblog.com/2009/02/synesthesia-seeing-sound/</link>
	<description>“Listen all the time, and remind yourself when you’re not listening, or else the mike and the tape recorder will get the best of you.” – Pauline Oliveros</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rauta Tanwënya</title>
		<link>http://www.thelisteningblog.com/2009/02/synesthesia-seeing-sound/comment-page-1/#comment-414</link>
		<dc:creator>Rauta Tanwënya</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://ajtesttest.wordpress.com/2009/02/24/synesthesia-seeing-sound/#comment-414</guid>
		<description>I can&#039;t believe with all the ranting you do about your lovely girlfriend/fiancée that you didn&#039;t mention THE DAY AFTER that you just got married! Crazy man. &lt;br/&gt;&lt;br/&gt;As far as seeing sounds, it sounds like it would be an interesting experience... until someone listening to R&amp;B or Trans pulls up next to me when I&#039;m driving and I start seeing strobe lights. That would really stink. Perhaps in controlled conditions.&lt;br/&gt;&lt;br/&gt;I don&#039;t know if you&#039;ve heard of organizations that transcribe music into lights to be performed for the Hard of Hearing and Deaf. I wonder if the study of synesthesia has influenced that at all?&lt;br/&gt;&lt;br/&gt;It&#039;s all so interesting.&lt;br/&gt;&lt;br/&gt;-your newly cousin</description>
		<content:encoded><![CDATA[<p>I can&#39;t believe with all the ranting you do about your lovely girlfriend/fiancée that you didn&#39;t mention THE DAY AFTER that you just got married! Crazy man. </p>
<p>As far as seeing sounds, it sounds like it would be an interesting experience&#8230; until someone listening to R&amp;B or Trans pulls up next to me when I&#39;m driving and I start seeing strobe lights. That would really stink. Perhaps in controlled conditions.</p>
<p>I don&#39;t know if you&#39;ve heard of organizations that transcribe music into lights to be performed for the Hard of Hearing and Deaf. I wonder if the study of synesthesia has influenced that at all?</p>
<p>It&#39;s all so interesting.</p>
<p>-your newly cousin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idhrendur</title>
		<link>http://www.thelisteningblog.com/2009/02/synesthesia-seeing-sound/comment-page-1/#comment-413</link>
		<dc:creator>Idhrendur</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://ajtesttest.wordpress.com/2009/02/24/synesthesia-seeing-sound/#comment-413</guid>
		<description>If I do anything of this sort at all, it&#039;s with spatial relationships. I tend to think in 3D space (without color, or often, exact form, just position) rather well. And my primary instruments are the keyboard percussion instruments (xylo, vibes, bells, etc). When I figure out a musical line, I do so by mentally mapping it to the positions of the keys on a keyboard. As to what extent that&#039;s my familiarity with the instruments, and to what extent my predisposition towards spatial thought, who knows?</description>
		<content:encoded><![CDATA[<p>If I do anything of this sort at all, it&#8217;s with spatial relationships. I tend to think in 3D space (without color, or often, exact form, just position) rather well. And my primary instruments are the keyboard percussion instruments (xylo, vibes, bells, etc). When I figure out a musical line, I do so by mentally mapping it to the positions of the keys on a keyboard. As to what extent that&#8217;s my familiarity with the instruments, and to what extent my predisposition towards spatial thought, who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desha</title>
		<link>http://www.thelisteningblog.com/2009/02/synesthesia-seeing-sound/comment-page-1/#comment-412</link>
		<dc:creator>Desha</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://ajtesttest.wordpress.com/2009/02/24/synesthesia-seeing-sound/#comment-412</guid>
		<description>I must be severely dissynesthetic because I have NEVER gotten color impressions in the slightest from music.  I&#039;ve tried from time to time to start associating colors to keys or tones because I&#039;ve heard of other composers or musicians that think that way, but it just doesn&#039;t compute for me.&lt;br/&gt;&lt;br/&gt;I did see a very interesting documentary on a gentleman who has a related condition.  When he does math in his head he doesn&#039;t see numbers, he sees shapes. He does highly complex math in his head.  For example, he can recite Pi to the 22,000th digit (took several hours to recite it).  He thinks of Pi and his mind sees shapes, and he then recites the numbers associated with those shapes. &lt;br/&gt;&lt;br/&gt;Freaky. Crazy. Amazing.  Frecrazing. &lt;br/&gt;&lt;br/&gt;Congratulations on the nuptials, btw!</description>
		<content:encoded><![CDATA[<p>I must be severely dissynesthetic because I have NEVER gotten color impressions in the slightest from music.  I&#8217;ve tried from time to time to start associating colors to keys or tones because I&#8217;ve heard of other composers or musicians that think that way, but it just doesn&#8217;t compute for me.</p>
<p>I did see a very interesting documentary on a gentleman who has a related condition.  When he does math in his head he doesn&#8217;t see numbers, he sees shapes. He does highly complex math in his head.  For example, he can recite Pi to the 22,000th digit (took several hours to recite it).  He thinks of Pi and his mind sees shapes, and he then recites the numbers associated with those shapes. </p>
<p>Freaky. Crazy. Amazing.  Frecrazing. </p>
<p>Congratulations on the nuptials, btw!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

